INTERIM REPORT Q2 2023/2024

RECONCILIATION TABLES ALTERNATIVE PERFORMANCE MEASURES

EBITA and EBITDA 12 months ending
Addtech Group, SEKm 30 Sep 2023 31 Mar 2023 30 Sep 2022 31 Mar 2022 31 Mar 2021
Operating profit according to Interim report 2,409 2,167 1,789 1,501 989
Amortization, intangible assets (+) 402 373 339 302 262
EBITA 2,811 2,540 2,128 1,803 1,251
Depreciation, tangible assets (+) 360 332 300 274 250
EBITDA 3,171 2,872 2,428 2,077 1,501
Working capital and return on working capital (P/WC) 12 months ending
Addtech Group, SEKm 30 Sep 2023 31 Mar 2023 30 Sep 2022 31 Mar 2022 31 Mar 2021
EBITA (12 months rolling) 2,811 2,540 2,128 1,803 1,251
Inventory, yearly average (+) 3,411 3,154 2,613 2,058 1,722
Accounts receivables, yearly average (+) 3,043 2,876 2,479 2,078 1,756
Accounts payables, yearly average (-) -2,271 -2,175 -1,879 -1,518 -1,062
Working capital (average) 4,183 3,855 3,213 2,618 2,416
Return on working capital (P/WC) (%) 67% 66% 66% 69% 52%
Acquired- and organic growth
3 months 6 months 12 months
Addtech Group 30 Sep
2023
30 Sep
2022
30 Sep
2023
30 Sep
2022
30 Sep
2023
31 Mar
2023
Acquired growth (SEKm,%) 208 (4%) 422 (13%) 447 (5%) 858 (13%) 1,244 (8%) 1,655 (12%)
Organic growth (SEKm,%) 40 (1%) 605 (19%) 342 (4%) 1,167 (18%) 1,661 (10%) 2,486 (17%)
Divestments (SEKm,%) - (-) - (-%) - (-) - (-%) - (-) - (-)
Exchange rate effect (SEKm,%) 213 (5%) 134 (4%) 385 (4%) 233 (4%) 687 (4%) 535 (4%)
Total growth (SEKm,%) 461 (10%) 1,161 (36%) 1,174 (13%) 2,258 (35%) 3,592 (22%) 4,676 (33%)
Interest coverage ratio 12 months ending
Addtech Group 30 Sep 2023 31 Mar 2023 30 Sep 2022 31 Mar 2022 31 Mar 2021
Profit after financial items, SEKm 2,191 2,005 1,680 1,433 937
Interest expenses and bank charges, SEKm (+) 229 158 96 67 63
Total 2,420 2,163 1,776 1,500 1,000
Interest coverage ratio, multiple 10.6 13.7 18.5 22.4 15.8
Net debt excl. pensions and net debt excl. pensions/equity ratio 12 months ending
Addtech Group 30 Sep 2023 31 Mar 2023 30 Sep 2022 31 Mar 2022 31 Mar 2021
Financial net debt, SEKm 4,913 4,325 5,235 4,061 3,134
Pensions, SEKm (-) -199 -218 -224 -314 -336
Net debt excluding pensions, SEKm 4,714 4,107 5,011 3,747 2,798
Equity, SEKm 5,900 5,573 4,650 4,259 3,450
Net debt to Equity ratio (excluding pensions), multiple 0.8 0.7 1.1 0.9 0.8
Capital employed and return on capital employed 12 months ending
Addtech Group, SEKm 30 Sep 2023 31 Mar 2023 30 Sep 2022 31 Mar 2022 31 Mar 2021
Profit after financial items 2,191 2,005 1,680 1,433 937
Financial expenses (+) 298 210 190 152 93
Profit after financial items plus financial expenses 2,489 2,215 1,870 1,585 1,030
Total assets, yearly average (+) 15,519 14,280 12,721 11,001 9,309
Non-interest-bearing liabilities, yearly average (-) -3,785 -3,581 -3,137 -2,705 -2,153
Non-interest-bearing provisions, yearly average (-) -734 -655 -571 -485 -413
Capital employed 11,000 10,044 9,013 7,811 6,743
Return on capital employed, % 23% 22% 21% 20% 15%

This website uses cookies

This website uses cookies to improve user experience. By using our website you consent to all cookies in accordance with our Cookie Policy.